|
|














|
|
There are currently 13 items available in the Used Equipment database.
Note: prices are exclusive of GST...
| Stock ID | Item Name | Price | Image(s) |
| SP00001TE | » 1 x Austquip Cotton Stalk puller | $4,500ea |  |
| SP002CM | » 2xExcel Stalk Puller Mulcher | $25,000ea |  |
| Andrew K | » 40 Foot Gyral Penetrator with 2 Bin SR Seeder | $120,000.00 |  |
| Robert I | » 8 Row Gessner Fertiliser Rig | $40,000.00 |  |
| William H | » 8 Row Guess Row Averager | $POA |  |
| AD35JB | » Ag Drill | $30,000 |  |
| Russell L1 | » Daybreak 9m Marker Arms | $1,500.00 |  |
| Russell L | » Excel 3m Guidance | $4,000.00 |  |
| Angus D | » Janke Force 500 Universal | $145,500.00 |  |
| Angus D - JD | » John Deere 1720 Stackfold Planter | $80.000.00 |  |
| Mark S | » Orthman 12m Cultivator | $20,000.00 |  |
| SD1007RB | » Speeddrill | $POA |  |
| Andy m | » Vaderstad 300C Rapid Planter | $70,000.0 |  |
Note: prices are exclusive of GST. |
|
|
|
|